
IPC-D140H
4.0 MP IR Network Dome Camera
|
|
|
|
|
|
|
|
|
|
- Function
- Specifications
- Description
- Additional information
- Reviews (0)
4.0 MP IR Network Dome Camera
|
|
|
|
|
|
|
|
|
|
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) |
Shutter time: | | | 1/3 s to 1/100, 000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 355°, tilt: 0° to 70° |
Day& Night: | | | IR Cut Filter |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | | | Baseline Profile/Main Profile/High Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Image | ||
Max. Image Resolution: | | | 2560 × 1440 |
Frame Rate: | | | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement: | | | BLC, 3D DNR |
Image Settings: | | | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
BLC: | | | Support |
Day/Night Switch: | | | Auto, scheduled |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Motion detection, video tampering alarm, illegal login |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function: | | | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
System Compatibility: | | | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M/100M self-adaptive Ethernet port |
Reset Button: | | | Yes |
General | ||
Operating Conditions: | | | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
Impact Protection: | | | IK10 |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Camera: Ø 111 mm × 82.4 mm (Ø 4.4" × 3.2") With package: 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3") |
Weight: | | | Camera: Approx. 410 g (0.9 lb.) With package: Approx. 610 g (1.3 lb.) |
Description
4.0 MP IR Network Dome Camera
|
|
|
|
|
|
|
|
|
|
Additional information
Weight | 23 kg |
---|---|
Dimensions | 12 × 24 × 35 in |
Color | Black, Green, Indigo |
Size | Large, Medium, Small |
Be the first to review “IPC-D140H” Cancel reply
Related Products
-
You've just added this product to the cart:
Arsenal-5030A luggage scanner x ray baggage scanning machine
0 out of 5Arsenal-5030A luggage scanner x ray baggage scanning machine
Model NO: Arsenal-XR5030 Application: Security Check, Industrial Alarm Form: Display Alarm Conveyor Speed: 0.22m/S Package: Carton Boxes or According Customer′s Need Portable: Non Portable Customized: Non-Customized Noise: Less Than 55dB(a) Certification: CE, ISO, FCC RoHS Type: Conveying X-ray Detector Operating System: Windowsxp Nw / Gw: 290 Kg / 360 Kg -
0 out of 5
Conventional heat detectors TS/TR
Main characteristics
Static / Elevation of T°
Lockable
Standard EN54-5
1 remote alarm indicator output
Cable section max 2,5mm² -
0 out of 5
TS1000
Tripod turnstiles are compact and cost-effective entrance solutions. Designing for smooth and silent operation, reducing power consumption, wear and tear. It is suitable for areas with a high traffic.
The TS1000 series, our stainless steel compact version,offer high operating reliability in a small casework, ideal for sites where space is an issue. By receiving a signal from the access control system, or pushing button, it allows the entry of one person in a time. Entering into different directions are electronically controlled. Default mode is to lock the mechanism until a valid authorization signal is received. IIf you want to set one side free, you can adjust the mechanism. In case of emergency, the horizontal arm will drop to allow free passage.
-
0 out of 5
Addressable smoke detector (SD3) OA05
Main characteristics
Photoelectric scattering (Tyndall effect)
1 remote alarm indicator output
Lockable
Standard EN54-7
Cable section max 2,5mm²
8 levels sensitivity setting (0,1 dB/m to 0,35
dB/m)
Base isolator (option)
Base relay (option)
Constant sensitivity thanks to auto correction -
0 out of 5
HEPHAIS 1600 Addressable Panel
Main characteristics
400 addressable devices
1000 zones, 256 groups of command
Base: 2 loops (200 addr./ loop) or 4 open circuits (32
det./line)
2 programmable inputs / 2 programmable outputs on the
CPU board
2 programmable inputs on the front board
Jbus protocol for remote monitoring software
Detectors management (day/night, scheduled sensitivity,
pre-alarm, alarm confirmation)
Addressable sounders management
Manual/automatic management of monitored sounders line
Download software
Actuators function (activation/deactivation command
groups)
Reviews
There are no reviews yet.